| inetnum | 3.0.0.0 - 3.127.255.255 |
|---|---|
| netname | AT-88-Z |
| status | active |
| handle | NET-3-0-0-0-1 |
| source | RIPE |
| nic-hdl | AT-88-Z |
|---|---|
| person | Amazon Technologies Inc. |
| role | registrant |
| aws-rpki-routing-poc@amazon.com |
Abuse: abuse@koddos.com
| inetnum | 5.61.209.0 - 5.61.209.255 |
|---|---|
| netname | AMARUTU-NL16 |
| country | NL |
| status | active |
| handle | 5.61.209.0 - 5.61.209.255 |
| source | RIPE |
| nic-hdl | RL11970-RIPE |
|---|---|
| person | Ronald Linco |
| role | administrative, technical |
| phone | +2484225244 |
| nic-hdl | sc-amarutu-1-mnt |
|---|---|
| person | sc-amarutu-1-mnt |
| role | registrant |
| nic-hdl | AR39335-RIPE |
|---|---|
| person | Abuse-C Role |
| role | abuse |
| abuse@koddos.com |
| inetnum | 18.32.0.0 - 18.255.255.255 |
|---|---|
| netname | AT-88-Z |
| status | active |
| handle | NET-18-32-0-0-1 |
| source | RIPE |
| nic-hdl | AT-88-Z |
|---|---|
| person | Amazon Technologies Inc. |
| role | registrant |
| aws-rpki-routing-poc@amazon.com |
Abuse: abuse@microsoft.com
| inetnum | 20.160.0.0 - 20.175.255.255 |
|---|---|
| netname | MSFT |
| status | active |
| handle | NET-20-160-0-0-1 |
| source | RIPE |
| nic-hdl | MSFT |
|---|---|
| person | Microsoft Corporation |
| role | registrant |
| IOC@microsoft.com |
| inetnum | 34.192.0.0 - 34.255.255.255 |
|---|---|
| netname | AT-88-Z |
| status | active |
| handle | NET-34-192-0-0-1 |
| source | RIPE |
| nic-hdl | AT-88-Z |
|---|---|
| person | Amazon Technologies Inc. |
| role | registrant |
| aws-rpki-routing-poc@amazon.com |
*** The IP addresses under this Org-ID are in use by Google Cloud customers *** Direct all copyright and legal complaints to https://support.google.com/legal/go/report Direct all spam and abuse complaints to https://support.google.com/code/go/gce_abuse_report For fastest response, use the relevant forms above. Complaints can also be sent to the GC Abuse desk (google-cloud-compliance@google.com) but may have longer turnaround times.
| inetnum | 35.192.0.0 - 35.207.255.255 |
|---|---|
| netname | GOOGLE-CLOUD |
| status | active |
| handle | NET-35-192-0-0-1 |
| source | RIPE |
| nic-hdl | GOOGL-2 |
|---|---|
| person | Google LLC |
| role | registrant |
| google-cloud-compliance@google.com |
Abuse: support@easylinkserver.com
Geofeed https://easylinkserver.com/geofeed.csv
| inetnum | 38.65.88.0 - 38.65.95.255 |
|---|---|
| netname | EASYLINK-CGNT-NET-3 |
| status | active |
| handle | NET-38-65-88-0-1 |
| source | RIPE |
| nic-hdl | ELL-14 |
|---|---|
| person | EASY LINK LLC |
| role | registrant |
| support@easylinkserver.com, noc@3rack.com |
Abuse: unoc@ucloud.cn
Abuse please contact:unoc@ucloud.cn ,unom@ucloud.cn,hegui@ucloud.cn
| inetnum | 45.43.63.0 - 45.43.63.255 |
|---|---|
| netname | ZL-HKG-UCLOUD-0061 |
| status | active |
| handle | NET-45-43-63-0-1 |
| source | RIPE |
| nic-hdl | UCLOU-1 |
|---|---|
| person | UCLOUD |
| role | registrant |
| unoc@ucloud.cn, hegui@ucloud.cn, unom@ucloud.cn |
Abuse: abuse@f6.ru
F6
| inetnum | 45.91.64.0 - 45.91.64.255 |
|---|---|
| netname | RU-TOPTELECOM-20190626 |
| country | RU |
| status | active |
| handle | 45.91.64.0 - 45.91.64.255 |
| source | RIPE |
| nic-hdl | AA43330-RIPE |
|---|---|
| person | admin-c |
| role | administrative, technical |
| phone | +7 495 147-0370 |
| nic-hdl | ORG-TL905-RIPE |
|---|---|
| person | TopTeleCom LLC |
| role | registrant |
| phone | +7 495 147-0370 |
| nic-hdl | RIPE-NCC-HM-MNT |
|---|---|
| person | RIPE-NCC-HM-MNT |
| role | registrant |
| nic-hdl | TTK-MNT |
|---|---|
| person | TTK-MNT |
| role | registrant |
| nic-hdl | AH15420-RIPE |
|---|---|
| person | Abuse Handling |
| role | abuse |
| abuse@f6.ru |
Abuse: abuse@pfcloud.io
| inetnum | 45.135.194.0 - 45.135.194.255 |
|---|---|
| netname | PFCLOUD-NET |
| country | DE |
| status | active |
| handle | 45.135.194.0 - 45.135.194.255 |
| source | RIPE |
| nic-hdl | AA42303-RIPE |
|---|---|
| person | Admin |
| role | administrative, technical |
| abuse@pfcloud.io |
| nic-hdl | mnt-de-xsserver-1 |
|---|---|
| person | mnt-de-xsserver-1 |
| role | registrant |
| nic-hdl | ORG-PU39-RIPE |
|---|---|
| person | Pfcloud UG |
| role | registrant |
| nic-hdl | AA42303-RIPE |
|---|---|
| person | Admin |
| role | abuse |
| abuse@pfcloud.io |
Abuse: abuse@btcloud.ro
| inetnum | 45.142.193.0 - 45.142.193.255 |
|---|---|
| netname | LIMITED-NETWORK |
| country | GB |
| status | active |
| handle | 45.142.193.0 - 45.142.193.255 |
| source | RIPE |
| nic-hdl | LimitedNetwork-MNT |
|---|---|
| person | LimitedNetwork-MNT |
| role | registrant |
| nic-hdl | ORG-LA1969-RIPE |
|---|---|
| person | Limited Network LTD |
| role | registrant |
| nic-hdl | RA12012-RIPE |
|---|---|
| person | RipeDB |
| role | administrative, technical |
| nic-hdl | ACRO58261-RIPE |
|---|---|
| person | Abuse contact role object |
| role | abuse |
| abuse@btcloud.ro |
Abuse: dmzhostabuse@gmail.com
| inetnum | 45.148.10.0 - 45.148.10.255 |
|---|---|
| netname | DMZHOST |
| country | AD |
| status | active |
| handle | 45.148.10.0 - 45.148.10.255 |
| source | RIPE |
| nic-hdl | AD18161-RIPE |
|---|---|
| person | ABUSE DEP |
| role | administrative, technical |
| dmzhostabuse@gmail.com |
| nic-hdl | ORG-TSL73-RIPE |
|---|---|
| person | TECHOFF SRV LIMITED |
| role | registrant |
| nic-hdl | TECHOFF-MNT |
|---|---|
| person | TECHOFF-MNT |
| role | registrant |
| nic-hdl | AD18161-RIPE |
|---|---|
| person | ABUSE DEP |
| role | abuse |
| dmzhostabuse@gmail.com |
Abuse: abuse@vmheaven.io
| inetnum | 45.156.87.0 - 45.156.87.255 |
|---|---|
| netname | VMHeaven |
| country | NL |
| status | active |
| handle | 45.156.87.0 - 45.156.87.255 |
| source | RIPE |
| nic-hdl | AA45092-RIPE |
|---|---|
| person | Abuse |
| role | administrative, technical |
| abuse@vmheaven.io |
| nic-hdl | mnt-nl-skylink2-1 |
|---|---|
| person | mnt-nl-skylink2-1 |
| role | registrant |
| nic-hdl | ORG-VA33504-RIPE |
|---|---|
| person | VMHeaven.io |
| role | registrant |
| nic-hdl | AA45188-RIPE |
|---|---|
| person | Abuse |
| role | abuse |
| abuse@vmheaven.io |
Abuse: optout@internet-census.org
INAP-CHI-1 https://internet-census.org Internet Census Group seeks to measure the global Internet with non-intrusive data collection techniques in order to analyze trends and benchmark security performance across a broad range of industries We are committed to upholding the security and privacy of the entire online community. As part of that mission, we maintain a list of entities that have contacted us and wish to prevent us from attempting to access their addresses or ports To have your IP address added to this list, provide us with the IP addresses you wish to remove via email to: optout@internet-census.org Please continue to update us if your IP addresses or networks change so we can continue to keep you opted out. You will receive a confirmation email when completed
| inetnum | 45.156.129.0 - 45.156.129.255 |
|---|---|
| netname | INAP-CHI-1 |
| country | US |
| status | active |
| handle | 45.156.129.0 - 45.156.129.255 |
| source | RIPE |
| nic-hdl | DOT14-RIPE |
|---|---|
| person | Data Operations |
| role | administrative, technical |
| nic-hdl | MNT-BST |
|---|---|
| person | MNT-BST |
| role | registrant |
| nic-hdl | AR59913-RIPE |
|---|---|
| person | Abuse-C Role |
| role | abuse |
| optout@internet-census.org |
| inetnum | 45.205.1.0 - 45.205.1.255 |
|---|---|
| country | BR |
| status | active |
| handle | 45.205.1.0 - 45.205.1.255 |
| source | RIPE |
| nic-hdl | CIS1-AFRINIC |
|---|---|
| person | Cloud Innovation Support |
| role | administrative, technical |
| tech@cloudinnovation.org | |
| address | Ebene, MU, Mahe, Seychelles |
| phone | tel:+248-4-610-795 |
Abuse: abuse@demenin.net
| inetnum | 46.151.176.0 - 46.151.183.255 |
|---|---|
| netname | NL-DEMENIN-20101207 |
| country | UA |
| status | active |
| handle | 46.151.176.0 - 46.151.183.255 |
| source | RIPE |
| nic-hdl | DEMENIN-MNT |
|---|---|
| person | DEMENIN-MNT |
| role | registrant |
| nic-hdl | DY1256-RIPE |
|---|---|
| person | Demenin b.v. |
| role | administrative, technical |
| phone | +31643594720 |
| nic-hdl | ORG-DB230-RIPE |
|---|---|
| person | DEMENIN B.V. |
| role | registrant |
| phone | +31643594720 |
| nic-hdl | RIPE-NCC-HM-MNT |
|---|---|
| person | RIPE-NCC-HM-MNT |
| role | registrant |
| nic-hdl | AR69432-RIPE |
|---|---|
| person | Abuse-C Role |
| role | abuse |
| abuse@demenin.net | |
| phone | +48732632081 |
Abuse: abuse@scaleway.com
| inetnum | 51.159.0.0 - 51.159.255.255 |
|---|---|
| netname | ONLINENET_DEDICATED_SERVERS |
| country | FR |
| status | active |
| handle | 51.159.0.0 - 51.159.255.255 |
| source | RIPE |
| nic-hdl | MM42047-RIPE |
|---|---|
| person | Mickael Marchand |
| role | administrative, technical |
| phone | +33173502000 |
| nic-hdl | ONLINESAS-MNT |
|---|---|
| person | ONLINESAS-MNT |
| role | registrant |
| nic-hdl | ORG-ONLI1-RIPE |
|---|---|
| person | Scaleway |
| role | registrant |
| nic-hdl | AR32851-RIPE |
|---|---|
| person | Scaleway Abuse |
| role | abuse |
| abuse@scaleway.com |
Abuse: abuse@shadowserver.org
ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE
| inetnum | 64.62.197.0 - 64.62.197.255 |
|---|---|
| netname | HURRICANE-CE2897-4E693F5B |
| status | active |
| handle | NET-64-62-197-0-1 |
| source | RIPE |
| nic-hdl | SF-1051 |
|---|---|
| person | The Shadowserver Foundation, Inc. |
| role | registrant |
| abuse@shadowserver.org |
Abuse: abuse@shadowserver.org
ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE
| inetnum | 65.49.1.0 - 65.49.1.255 |
|---|---|
| netname | HURRICANE-CE2897-409C062A |
| status | active |
| handle | NET-65-49-1-0-1 |
| source | RIPE |
| nic-hdl | SF-1051 |
|---|---|
| person | The Shadowserver Foundation, Inc. |
| role | registrant |
| abuse@shadowserver.org |
Abuse: scan-abuse@censys.io
| inetnum | 66.132.172.0 - 66.132.172.255 |
|---|---|
| netname | CENSY |
| status | active |
| handle | NET-66-132-172-0-1 |
| source | RIPE |
| nic-hdl | CENSY |
|---|---|
| person | Censys, Inc. |
| role | registrant |
| legal@censys.com, legal@censys.io |
Abuse: scan-abuse@censys.io
| inetnum | 66.132.186.0 - 66.132.186.255 |
|---|---|
| netname | CENSY |
| status | active |
| handle | NET-66-132-186-0-1 |
| source | RIPE |
| nic-hdl | CENSY |
|---|---|
| person | Censys, Inc. |
| role | registrant |
| legal@censys.com, legal@censys.io |
Abuse: scan-abuse@censys.io
| inetnum | 66.132.195.0 - 66.132.195.255 |
|---|---|
| netname | CENSY |
| status | active |
| handle | NET-66-132-195-0-1 |
| source | RIPE |
| nic-hdl | CENSY |
|---|---|
| person | Censys, Inc. |
| role | registrant |
| legal@censys.com, legal@censys.io |
Abuse: scan-abuse@censys.io
| inetnum | 66.132.224.0 - 66.132.224.255 |
|---|---|
| netname | CENSY |
| status | active |
| handle | NET-66-132-224-0-1 |
| source | RIPE |
| nic-hdl | CENSY |
|---|---|
| person | Censys, Inc. |
| role | registrant |
| legal@censys.com, legal@censys.io |
Abuse: complaints@cari.net
| inetnum | 71.6.135.0 - 71.6.135.255 |
|---|---|
| netname | NET-24 |
| status | active |
| handle | NET-71-6-135-0-1 |
| source | RIPE |
| nic-hdl | C04837931 |
|---|---|
| person | CariNet, Inc. |
| role | registrant |
| complaints@cari.net |
Abuse: complaints@cari.net
| inetnum | 71.6.158.128 - 71.6.158.191 |
|---|---|
| netname | NET-26 |
| status | active |
| handle | NET-71-6-158-128-1 |
| source | RIPE |
| nic-hdl | C04837974 |
|---|---|
| person | CariNet, Inc. |
| role | registrant |
| complaints@cari.net |
Abuse: noc@4vendeta.com
Tamatiya EOOD
| inetnum | 79.124.59.0 - 79.124.59.255 |
|---|---|
| netname | Tamatiya-EOOD |
| country | BG |
| status | active |
| handle | 79.124.59.0 - 79.124.59.255 |
| source | RIPE |
| nic-hdl | AZ39139-MNT |
|---|---|
| person | AZ39139-MNT |
| role | registrant |
| nic-hdl | ORG-IPTL2-RIPE |
|---|---|
| person | Tamatiya EOOD |
| role | registrant |
| nic-hdl | PD8817-RIPE |
|---|---|
| person | Petar Dimov |
| role | administrative, technical |
| phone | +359988865442 |
| nic-hdl | TAMATYA-MNT |
|---|---|
| person | TAMATYA-MNT |
| role | registrant |
| nic-hdl | AR40280-RIPE |
|---|---|
| person | Abuse-C Role |
| role | abuse |
| noc@4vendeta.com |
Abuse: abuse@4cloud.mobi
CLOUDVPS-NET
| inetnum | 79.124.62.0 - 79.124.62.255 |
|---|---|
| netname | CLOUDVPS-NET |
| country | EU |
| status | active |
| handle | 79.124.62.0 - 79.124.62.255 |
| source | RIPE |
| nic-hdl | AZ39139-MNT |
|---|---|
| person | AZ39139-MNT |
| role | registrant |
| nic-hdl | ISI1 |
|---|---|
| person | ISI1 |
| role | registrant |
| nic-hdl | MNT-LIR-BG |
|---|---|
| person | MNT-LIR-BG |
| role | registrant |
| nic-hdl | NOC299-RIPE |
|---|---|
| person | Network Operations Centre |
| role | administrative, technical |
| abuse@4cloud.mobi |
| nic-hdl | ORG-ISI14-RIPE |
|---|---|
| person | Internet Solutions & Innovations LTD. |
| role | registrant |
| nic-hdl | TAMATYA-MNT |
|---|---|
| person | TAMATYA-MNT |
| role | registrant |
| nic-hdl | NOC299-RIPE |
|---|---|
| person | Network Operations Centre |
| role | abuse |
| abuse@4cloud.mobi |
Abuse: alex@hostup.kz
| inetnum | 80.66.66.0 - 80.66.66.255 |
|---|---|
| netname | Hosting-Service-Provider |
| country | NL |
| status | active |
| handle | 80.66.66.0 - 80.66.66.255 |
| source | RIPE |
| nic-hdl | AA45006-RIPE |
|---|---|
| person | abuse-c |
| role | administrative, technical |
| abuse@hostup.kz |
| nic-hdl | ORG-SAV2-RIPE |
|---|---|
| person | SOLDATOV ALEXEY VALEREVICH |
| role | registrant |
| nic-hdl | ru-avm-1-mnt |
|---|---|
| person | ru-avm-1-mnt |
| role | registrant |
| nic-hdl | soldatov-av-mnt |
|---|---|
| person | soldatov-av-mnt |
| role | registrant |
| nic-hdl | SA43915-RIPE |
|---|---|
| person | Soldatov Alexey |
| role | abuse |
| alex@hostup.kz | |
| phone | +77771368435 |
Abuse: abuse@ipvolume.net
IPV NETBLOCK
| inetnum | 80.82.70.0 - 80.82.70.255 |
|---|---|
| netname | NET-1-70 |
| country | NL |
| status | active |
| handle | 80.82.70.0 - 80.82.70.255 |
| source | RIPE |
| nic-hdl | IPV |
|---|---|
| person | IPV |
| role | registrant |
| nic-hdl | IVI24-RIPE |
|---|---|
| person | IPV |
| role | administrative, technical |
| nic-hdl | ORG-IVI1-RIPE |
|---|---|
| person | IP Volume inc |
| role | registrant |
| nic-hdl | IVNO1-RIPE |
|---|---|
| person | IPV ABUSE ROLE |
| role | abuse |
| abuse@ipvolume.net |
Abuse: abuse@vmheaven.io
| inetnum | 85.11.167.0 - 85.11.167.255 |
|---|---|
| netname | speedy |
| country | NL |
| status | active |
| handle | 85.11.167.0 - 85.11.167.255 |
| source | RIPE |
| nic-hdl | bg-sofcompany-1-mnt |
|---|---|
| person | bg-sofcompany-1-mnt |
| role | registrant |
| nic-hdl | KT3119-RIPE |
|---|---|
| person | Krasimir Tzvetanov |
| role | administrative |
| phone | +359899906424 |
| nic-hdl | SS30179-RIPE |
|---|---|
| person | Svetoslav Stoykov |
| role | technical |
| phone | +359899906424 |
| nic-hdl | AR37370-RIPE |
|---|---|
| person | Abuse-C Role |
| role | abuse |
| abuse@vmheaven.io |
Abuse: abuse@black.host
| inetnum | 86.54.31.32 - 86.54.31.47 |
|---|---|
| netname | Shodan |
| country | NL |
| status | active |
| handle | 86.54.31.32 - 86.54.31.47 |
| source | RIPE |
| nic-hdl | BlackHOST-LTD |
|---|---|
| person | BlackHOST-LTD |
| role | registrant |
| nic-hdl | CREW-BH |
|---|---|
| person | BlackHOST Administration |
| role | administrative |
| nic-hdl | SPRT-BH |
|---|---|
| person | BlackHOST Support Team |
| role | technical |
| nic-hdl | ABUS-BH |
|---|---|
| person | BlackHOST Abuse Team |
| role | abuse |
| abuse@black.host |
Abuse: abuse@novahost.kz
Isaev Igor Maratovich
| inetnum | 87.251.64.0 - 87.251.64.255 |
|---|---|
| netname | ISAEV |
| country | PL |
| status | active |
| handle | 87.251.64.0 - 87.251.64.255 |
| source | RIPE |
| nic-hdl | II1979-RIPE |
|---|---|
| person | Isaev Igor |
| role | administrative, technical |
| abuse@novahost.kz |
| nic-hdl | ISAEV-MNT |
|---|---|
| person | ISAEV-MNT |
| role | registrant |
| nic-hdl | ru-avm-1-mnt |
|---|---|
| person | ru-avm-1-mnt |
| role | registrant |
| nic-hdl | II1979-RIPE |
|---|---|
| person | Isaev Igor |
| role | abuse |
| abuse@novahost.kz |
Abuse: abuse@recyber.net
RECYBER PROJECT NETBLOCK +----------------------------------------------- | This net-block is not trying to hack you, we are only scanning | for LEGIT purposes ONLY. This scanning is done by multiple | security organizations. | Please use https://www.recyber.net/opt-out | to have your ip-address and/or netblock/as number white-listed | and excluded from this project. | If you have any further questions please contact admin@recyber.net
| inetnum | 89.248.163.128 - 89.248.163.255 |
|---|---|
| netname | NET-3-163 |
| country | NL |
| status | active |
| handle | 89.248.163.128 - 89.248.163.255 |
| source | RIPE |
| nic-hdl | IPV |
|---|---|
| person | IPV |
| role | registrant |
| nic-hdl | ORG-IVI1-RIPE |
|---|---|
| person | IP Volume inc |
| role | registrant |
| nic-hdl | RR13369-RIPE |
|---|---|
| person | RECYBER ROLE |
| role | administrative, technical |
| abuse@recyber.net |
| nic-hdl | RR13369-RIPE |
|---|---|
| person | RECYBER ROLE |
| role | abuse |
| abuse@recyber.net |
Abuse: abuse@ipvolume.net
IPV NETBLOCK
| inetnum | 89.248.168.0 - 89.248.168.255 |
|---|---|
| netname | NET-2-168 |
| country | NL |
| status | active |
| handle | 89.248.168.0 - 89.248.168.255 |
| source | RIPE |
| nic-hdl | IPV |
|---|---|
| person | IPV |
| role | registrant |
| nic-hdl | IVI24-RIPE |
|---|---|
| person | IPV |
| role | administrative, technical |
| nic-hdl | ORG-IVI1-RIPE |
|---|---|
| person | IP Volume inc |
| role | registrant |
| nic-hdl | IVNO1-RIPE |
|---|---|
| person | IPV ABUSE ROLE |
| role | abuse |
| abuse@ipvolume.net |
Abuse: abuse@omegatech.sc
OMEGATECH
| inetnum | 91.92.241.0 - 91.92.241.255 |
|---|---|
| netname | OMEGATECH |
| country | NL |
| status | active |
| handle | 91.92.241.0 - 91.92.241.255 |
| source | RIPE |
| nic-hdl | CA12141-RIPE |
|---|---|
| person | Abuse Contact |
| role | administrative, technical |
| abuse@omegatech.sc |
| nic-hdl | lir-tr-mgn-1-MNT |
|---|---|
| person | lir-tr-mgn-1-MNT |
| role | registrant |
| nic-hdl | ORG-OL329-RIPE |
|---|---|
| person | Omegatech LTD |
| role | registrant |
| nic-hdl | CA12141-RIPE |
|---|---|
| person | Abuse Contact |
| role | abuse |
| abuse@omegatech.sc |
Abuse: abuse@omegatech.sc
OMEGATECH
| inetnum | 91.92.243.0 - 91.92.243.255 |
|---|---|
| netname | OMEGATECH |
| country | US |
| status | active |
| handle | 91.92.243.0 - 91.92.243.255 |
| source | RIPE |
| nic-hdl | CA12141-RIPE |
|---|---|
| person | Abuse Contact |
| role | administrative, technical |
| abuse@omegatech.sc |
| nic-hdl | lir-tr-mgn-1-MNT |
|---|---|
| person | lir-tr-mgn-1-MNT |
| role | registrant |
| nic-hdl | ORG-OL329-RIPE |
|---|---|
| person | Omegatech LTD |
| role | registrant |
| nic-hdl | CA12141-RIPE |
|---|---|
| person | Abuse Contact |
| role | abuse |
| abuse@omegatech.sc |
Abuse: abuse@onyphe.io
-----BEGIN TOKEN-----47785829503c6cdc565af411daf3a8bc9e4afc02b59822b596fcbc87f582009f88e7932b4538f02733b2af386b048320aaa6f1be9794fd1b2082453f7743aab8-----END TOKEN----- We are conducting Internet-scale network scanning to provide information for cyber defense purposes. We scan the full IPv4 address space and part of IPv6 address space. We are in no way targeting you specifically, you are just part of what is connected on the Internet. Our complete list of our IP ranges is available here: https://www.onyphe.io/ip-ranges.txt Opt-out by sending your IP ranges at: abuse at onyphe dot io
| inetnum | 91.230.168.0 - 91.230.168.255 |
|---|---|
| netname | FR-ONYPHE-20191111 |
| country | US |
| status | active |
| handle | 91.230.168.0 - 91.230.168.255 |
| source | RIPE |
| nic-hdl | AA44525-RIPE |
|---|---|
| person | Admin |
| role | administrative, technical |
| phone | +33 (0) 972 66 1884 |
| nic-hdl | lir-fr-onyphe-1-MNT |
|---|---|
| person | lir-fr-onyphe-1-MNT |
| role | registrant |
| nic-hdl | ORG-OS381-RIPE |
|---|---|
| person | ONYPHE SAS |
| role | registrant |
| phone | +33 (0) 972 66 1884 |
| nic-hdl | RIPE-NCC-HM-MNT |
|---|---|
| person | RIPE-NCC-HM-MNT |
| role | registrant |
| nic-hdl | AR77640-RIPE |
|---|---|
| person | Abuse-C Role |
| role | abuse |
| abuse@onyphe.io |
Abuse: erishennya.res@gmail.com
| inetnum | 92.63.197.0 - 92.63.197.255 |
|---|---|
| netname | IP-Korotkov |
| country | NL |
| status | active |
| handle | 92.63.197.0 - 92.63.197.255 |
| source | RIPE |
| nic-hdl | KDA110-RIPE |
|---|---|
| person | Korotkij Denis Aleksandrovich |
| role | administrative, technical |
| phone | +380975230067 |
| nic-hdl | ORG-KDA20-RIPE |
|---|---|
| person | Korotkij Denis Aleksandrovich |
| role | registrant |
| nic-hdl | ru-ip84-1-mnt |
|---|---|
| person | ru-ip84-1-mnt |
| role | registrant |
| nic-hdl | ACRO38680-RIPE |
|---|---|
| person | Abuse contact role object |
| role | abuse |
| erishennya.res@gmail.com |
Abuse: dmzhostabuse@gmail.com
https://dmzhost.co
| inetnum | 92.118.39.0 - 92.118.39.255 |
|---|---|
| netname | DMZHOST |
| country | NL |
| status | active |
| handle | 92.118.39.0 - 92.118.39.255 |
| source | RIPE |
| nic-hdl | ACRO57756-RIPE |
|---|---|
| person | Abuse contact role object |
| role | administrative, technical |
| dmzhostabuse@gmail.com |
| nic-hdl | CYBR-DMZ |
|---|---|
| person | CYBR-DMZ |
| role | registrant |
| nic-hdl | ORG-DL591-RIPE |
|---|---|
| person | DMZHOST |
| role | registrant |
| nic-hdl | TECHOFF-MNT |
|---|---|
| person | TECHOFF-MNT |
| role | registrant |
| nic-hdl | ACRO57756-RIPE |
|---|---|
| person | Abuse contact role object |
| role | abuse |
| dmzhostabuse@gmail.com |
Abuse: abuse@ipvolume.net
IPV NETBLOCK
| inetnum | 93.174.95.0 - 93.174.95.255 |
|---|---|
| netname | NET-3-95 |
| country | NL |
| status | active |
| handle | 93.174.95.0 - 93.174.95.255 |
| source | RIPE |
| nic-hdl | IPV |
|---|---|
| person | IPV |
| role | registrant |
| nic-hdl | IVI24-RIPE |
|---|---|
| person | IPV |
| role | administrative, technical |
| nic-hdl | ORG-IVI1-RIPE |
|---|---|
| person | IP Volume inc |
| role | registrant |
| nic-hdl | IVNO1-RIPE |
|---|---|
| person | IPV ABUSE ROLE |
| role | abuse |
| abuse@ipvolume.net |
Abuse: abuse@ipvolume.net
IPV NETBLOCK
| inetnum | 94.102.49.0 - 94.102.49.255 |
|---|---|
| netname | NET-4-49 |
| country | NL |
| status | active |
| handle | 94.102.49.0 - 94.102.49.255 |
| source | RIPE |
| nic-hdl | IPV |
|---|---|
| person | IPV |
| role | registrant |
| nic-hdl | IVI24-RIPE |
|---|---|
| person | IPV |
| role | administrative, technical |
| nic-hdl | ORG-IVI1-RIPE |
|---|---|
| person | IP Volume inc |
| role | registrant |
| nic-hdl | IVNO1-RIPE |
|---|---|
| person | IPV ABUSE ROLE |
| role | abuse |
| abuse@ipvolume.net |
Abuse: abuse@mevspace.com
-------------------------------------------------------------- For DMCA or abuse reports, please use our online form: https://mevspace.com/abuse-report Or contact us via email at: abuse@mevspace.com Reports submitted through other channels may not be processed or acknowledged.
| inetnum | 95.214.52.0 - 95.214.55.255 |
|---|---|
| netname | PL-MEV-20181221 |
| country | PL |
| status | active |
| handle | 95.214.52.0 - 95.214.55.255 |
| source | RIPE |
| nic-hdl | mevs2-ripe |
|---|---|
| person | Mevspace Admins |
| role | administrative, technical |
| nic-hdl | ORG-MSZO78-RIPE |
|---|---|
| person | MEVSPACE sp. z o.o. |
| role | registrant |
| phone | +48221004144 |
| nic-hdl | RIPE-NCC-HM-MNT |
|---|---|
| person | RIPE-NCC-HM-MNT |
| role | registrant |
| nic-hdl | SKYTECH-MNT |
|---|---|
| person | SKYTECH-MNT |
| role | registrant |
| nic-hdl | AR49979-RIPE |
|---|---|
| person | Abuse-C Role |
| role | abuse |
| abuse@mevspace.com |
Abuse: abuse@verizon.com
| inetnum | 98.108.0.0 - 98.119.255.255 |
|---|---|
| netname | VIS-BLOCK |
| status | active |
| handle | NET-98-108-0-0-1 |
| source | RIPE |
| nic-hdl | MCICS |
|---|---|
| person | Verizon Business |
| role | registrant |
| swipper@verizon.com, swipper@verizonbusiness.com, IPMGMT@verizon.com |
| nic-hdl | ABUSE5603-ARIN |
|---|---|
| person | Abuse |
| role | abuse |
| abuse@verizon.com | |
| phone | +1-800-900-0241 |
| inetnum | 100.48.0.0 - 100.63.255.255 |
|---|---|
| netname | AMAZON-IAD |
| status | active |
| handle | NET-100-48-0-0-2 |
| source | RIPE |
| nic-hdl | ADSN-1 |
|---|---|
| person | Amazon Data Services Northern Virginia |
| role | registrant |
| trustandsafety@support.aws.com |
Abuse: 18952888688@189.cn
Zhenjiang Guangyuan Network Technology Co., Ltd. Room 1616 Telecommunications Building NO.18Electric Power Road Runzhou District Zhenjiang City Jiangsu Province
| inetnum | 103.56.60.0 - 103.56.63.255 |
|---|---|
| netname | ZJGYIDC |
| country | CN |
| status | active |
| handle | 103.56.60.0 - 103.56.63.255 |
| source | RIPE |
| nic-hdl | YW6260-AP |
|---|---|
| person | Guan Kai |
| role | administrative |
| 18952888688@189.cn | |
| phone | +86-18952888688 |
| nic-hdl | JS3493-AP |
|---|---|
| person | Yang Wei |
| role | technical |
| 8585984@qq.com | |
| phone | +86-18605110008 |
| nic-hdl | IRT-ZJGYIDC-CN |
|---|---|
| person | IRT-ZJGYIDC-CN |
| role | abuse |
| 18952888688@189.cn, 18952888688@189.cn |
Abuse: abuse@reliablesite.net
| inetnum | 104.243.34.160 - 104.243.34.167 |
|---|---|
| netname | 104-243-34-160-29 |
| status | active |
| handle | NET-104-243-34-160-1 |
| source | RIPE |
| nic-hdl | C06093622 |
|---|---|
| person | ReliableSite.Net LLC |
| role | registrant |
| support@reliablesite.net |
Abuse: jacky.jia@ucloud.cn
Shanghai UCloud Information Technology Company Limited
| inetnum | 106.75.0.0 - 106.75.255.255 |
|---|---|
| netname | UCLOUD-NET |
| country | CN |
| status | active |
| handle | 106.75.0.0 - 106.75.255.255 |
| source | RIPE |
| nic-hdl | IRT-UCLOUD-NET-CN |
|---|---|
| person | IRT-UCLOUD-NET-CN |
| role | abuse |
| jacky.jia@ucloud.cn, jacky.jia@ucloud.cn |
| nic-hdl | JJ2197-AP |
|---|---|
